- Bangkok Hotels
- Central and North Hotels
- Chiangmai Hotels
- Chiangrai Hotels
- Chumphon Hotels
- Hua Hin / Cha Am Hotels
- Isan (North-East Area) Hotels
- Kanchanaburi Hotels
- Koh Phangan Hotels
- Koh Tao Hotels
- Krabi / Lanta / PhiPhi Hotels
- Pattaya Hotels
- Phang-nga / Khao Lak Hotels
- Phuket Hotels
- Rayong / Koh Samet Hotels
- Samui Hotels
- South Hotels
- Trat / Koh Chang Hotels
- Aiyapura Resort & Spa
- Amari Emerald Cove Resort
- Banpu Koh Chang Hotel
- Banpu Resort & Spa
- Chang Buri Resort & Spa
- Coconut Beach Resort
- Dusit Princess Resort
- Klong Prao Resort
- Koh Chang Grand Orchid Resort and Spa
- Koh Chang Kacha Resort and Spa
- Kooh Mak Buri Hut Natural Resort
- Panviman Resort Koh Chang
- Ramayana Koh Chang Resort
- Remark Pu-Zi Hut & Restaurant
- The Dewa Koh Chang
Trat / Koh Chang Hotels
|
bhotel.biz Kohchang - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Dusit Princess Resort | Ao Bai Lan | 111 $ | incl. | recommend | ||||||
| Koh Chang Grand Lagoona | Bang Bao Bay | 57 $ | incl. | |||||||
| Nisa Cabana | Bang Bao Bay | 80 $ | incl. | Special Rate | ||||||
| Nirvana Resort Koh Chang | Bang Bao Bay | 91 $ | incl. | recommend | ||||||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 29 $ | incl. | |||||||
| Chang Park Resort | Kai Bae Beach | 37 $ | incl. | |||||||
| Sea View Resort & Spa | Kai Bae Beach | 54 $ | incl. | |||||||
| Gajapuri Resort & Spa | Kai Bae Beach | 101 $ | incl. | recommend | ||||||
| The Chill Resort | Kai Bae Beach | 114 $ | incl. | |||||||
| V.J. Residence | Klong Prao Beach | 20 $ | incl. | |||||||
| Klong Prao Resort | Klong Prao Beach | 36 $ | incl. | recommend | ||||||
| V.J. Hotel & Health Spa | Klong Prao Beach | 40 $ | incl. | |||||||
| Ramayana Koh Chang Resort | Klong Prao Beach | 57 $ | incl. | Special Rate | ||||||
| AANA Resort & Spa | Klong Prao Beach | 60 $ | incl. | Special Rate | ||||||
| Koh Chang Resort & Spa | Klong Prao Beach | 60 $ | incl. | |||||||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 70 $ | incl. | |||||||
| Barali Beach Resort | Klong Prao Beach | 80 $ | incl. | |||||||
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 87 $ | incl. | |||||||
| The Dewa Koh Chang | Klong Prao Beach | 107 $ | incl. | Special Rate | ||||||
| Panviman Resort Koh Chang | Klong Prao Beach | 121 $ | incl. | |||||||
| Amari Emerald Cove Resort | Klong Prao Beach | 138 $ | incl. | Special Rate | ||||||
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 59 $ | incl. | |||||||
| Aiyapura Resort & Spa | Klong Son Bay | 104 $ | incl. | recommend | ||||||
| Away Resort | Koh Kood | 41 $ | incl. | recommend | ||||||
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 29 $ | ||||||||
| Kooncharaburi Resort Spa | Kong Kang (Mangrove) Bay | 84 $ | incl. | |||||||
| Coconut Beach Resort | Laem Chaichet | 34 $ | incl. | |||||||
| Koh Chang Resortel | Laem Chaichet | 34 $ | incl. | |||||||
| Bhumiyama Beach Resort | Lonely Beach | 67 $ | incl. | recommend | ||||||
| Siam Beach Resort | Lonely Beach | 77 $ | incl. | |||||||
| Top-Resort & Hotel Koh Chang | White Sand Beach | 30 $ | incl. | |||||||
| Koh Chang Kacha Resort and Spa | White Sand Beach | 44 $ | incl. | recommend | ||||||
| Koh Chang Lagoon Resort | White Sand Beach | 46 $ | incl. | |||||||
| Chang Buri Resort & Spa | White Sand Beach | 47 $ | incl. | |||||||
| Banpu Koh Chang Hotel | White Sand Beach | 50 $ | incl. | recommend | ||||||
| KC Grande Resort & Spa | White Sand Beach | 59 $ | incl. | Special Rate | ||||||
| Mac Resort Koh Chang | White Sand Beach | 80 $ | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|




