- Bangkok Hotels
- Central and North Hotels
- Chiangmai Hotels
- Chiangrai Hotels
- Chumphon Hotels
- Hua Hin / Cha Am Hotels
- Isan (North-East Area) Hotels
- Kanchanaburi Hotels
- Koh Phangan Hotels
- Koh Tao Hotels
- Krabi / Lanta / PhiPhi Hotels
- Pattaya Hotels
- Areca Lodge
- Diamond Beach Hotel
- Grand Jomtien Palace Hotel
- Green Park Resort
- Hard Rock Hotel
- Hyton Pattaya Hotel
- Jomtien Orchid Hotel
- Nova Lodge Hotel
- Royal Cliff Beach Resort
- Royal Orchid Pattaya
- S.S. Bangsaen Beach Hotel
- Siam Sawasdee
- Sunshine Hotel & Residences
- Sunshine Vista Serviced Apartment
- White House Resort
- Phang-nga / Khao Lak Hotels
- Phuket Hotels
- Rayong / Koh Samet Hotels
- Samui Hotels
- South Hotels
- Trat / Koh Chang Hotels
Pattaya Hotels
|
bhotel.biz Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 43 $ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 71 $ | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 44 $ | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 44 $ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 25 $ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 29 $ | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 32 $ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 36 $ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 39 $ | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 39 $ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 43 $ | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 46 $ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 49 $ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 61 $ | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 63 $ | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 102 $ | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 102 $ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 181 $ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 98 $ | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 27 $ | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 29 $ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 33 $ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 35 $ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 69 $ | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 32 $ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 33 $ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 96 $ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 109 $ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 158 $ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 35 $ | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 46 $ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 49 $ | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 137 $ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 20 $ | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 20 $ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 31 $ | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 33 $ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 38 $ | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 43 $ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 45 $ | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 57 $ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 62 $ | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 39 $ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 54 $ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 93 $ | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 22 $ | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 21 $ | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 39 $ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 47 $ | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 54 $ | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 35 $ | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 35 $ | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 36 $ | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 41 $ | incl. | recommend | ||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 41 $ | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 41 $ | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 47 $ | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 47 $ | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 57 $ | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 60 $ | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 76 $ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 76 $ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 167 $ | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 28 $ | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 30 $ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 39 $ | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 49 $ | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 59 $ | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 63 $ | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 28 $ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 28 $ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 32 $ | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 35 $ | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 66 $ | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 94 $ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 17 $ | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 31 $ | Special Rate | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 32 $ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 33 $ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 36 $ | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 55 $ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 82 $ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 85 $ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 93 $ | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 26 $ | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 28 $ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 34 $ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 41 $ | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 43 $ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 50 $ | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 50 $ | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 53 $ | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 54 $ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 63 $ | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 31 $ | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 36 $ | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 38 $ | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 46 $ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 51 $ | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 63 $ | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 120 $ | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 84 $ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 24 $ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 25 $ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 27 $ | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 31 $ | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 43 $ | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 60 $ | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 76 $ | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 41 $ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 156 $ | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 36 $ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 65 $ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|





